Highest-scoring five-digit numbers
The highest scores among 10,000 to 99,999. Explore longer patterns without competing against single-digit numbers.
Exact population: 90,000 numbers · Algorithm 1.1.0
| Rank | Number | Score | Global rank | Same length | Patterns |
|---|---|---|---|---|---|
| #1 | 69,696 | 1,011 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Perfect square · Palindrome |
| #2 | 10,101 | 988 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #3 | 73,737 | 947 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Binary palindrome |
| #4 | 20,202 | 905 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #5 | 32,323 | 894 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #6 | 12,121 | 888 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #7 | 30,303 | 885 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #8 | 14,141 | 884 | Top <0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #8 | 98,989 | 884 | Top <0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #10 | 21,212 | 874 | Top <0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #11 | 78,787 | 866 | Top 0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #12 | 95,959 | 864 | Top 0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #13 | 13,131 | 863 | Top 0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #14 | 31,313 | 862 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #15 | 41,414 | 858 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #16 | 18,181 | 856 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #16 | 94,949 | 856 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #18 | 23,232 | 853 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #19 | 11,111 | 851 | Top 0.01% | Top 0.02% 5 digits | All digits identical · Palindrome · Semiprime |
| #20 | 16,161 | 850 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #20 | 96,969 | 850 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #22 | 15,151 | 843 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #22 | 97,979 | 843 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #24 | 72,727 | 840 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #24 | 74,747 | 840 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #24 | 76,767 | 840 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #27 | 34,343 | 838 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #28 | 58,585 | 835 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #29 | 35,353 | 834 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #30 | 12,321 | 831 | Top 0.01% | Top 0.03% 5 digits | Perfect square · Palindrome · Ascending segment |
| #30 | 40,404 | 831 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #32 | 89,898 | 830 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #33 | 50,505 | 829 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #34 | 85,858 | 824 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #35 | 45,454 | 817 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #36 | 51,515 | 816 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #37 | 54,545 | 815 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #38 | 10,000 | 812 | Top 0.02% | Top 0.04% 5 digits | Perfect square · Only two distinct digits · Harshad number |
| #38 | 38,383 | 812 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #40 | 43,434 | 811 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #41 | 24,242 | 810 | Top 0.02% | Top 0.05% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #42 | 10,201 | 799 | Top 0.02% | Top 0.05% 5 digits | Perfect square · Palindrome · Zigzag digits |
| #42 | 25,252 | 799 | Top 0.02% | Top 0.05% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #42 | 70,707 | 799 | Top 0.02% | Top 0.05% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #42 | 87,878 | 799 | Top 0.02% | Top 0.05% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #46 | 19,191 | 798 | Top 0.02% | Top 0.05% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #47 | 71,717 | 793 | Top 0.02% | Top 0.05% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #48 | 56,565 | 790 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #48 | 90,909 | 790 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #48 | 91,919 | 790 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #51 | 26,262 | 789 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #51 | 60,606 | 789 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #51 | 64,646 | 789 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #51 | 86,868 | 789 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #55 | 52,525 | 783 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #55 | 79,797 | 783 | Top 0.02% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #57 | 27,272 | 779 | Top 0.03% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #57 | 61,616 | 779 | Top 0.03% | Top 0.06% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #59 | 80,808 | 778 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #60 | 42,424 | 776 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #60 | 68,686 | 776 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #62 | 36,363 | 775 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #63 | 67,676 | 772 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #64 | 17,171 | 771 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #65 | 46,464 | 770 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #65 | 92,929 | 770 | Top 0.03% | Top 0.07% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #67 | 29,292 | 768 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #67 | 49,494 | 768 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #67 | 63,636 | 768 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #67 | 83,838 | 768 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #71 | 39,393 | 767 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #72 | 47,474 | 766 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #72 | 65,656 | 766 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #72 | 81,818 | 766 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #75 | 10,001 | 765 | Top 0.03% | Top 0.08% 5 digits | Palindrome · Only two distinct digits · Semiprime |
| #76 | 48,484 | 763 | Top 0.03% | Top 0.08% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #77 | 53,535 | 753 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #77 | 59,595 | 753 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #77 | 93,939 | 753 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #80 | 28,282 | 750 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #80 | 62,626 | 750 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #80 | 84,848 | 750 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #83 | 37,373 | 748 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #83 | 75,757 | 748 | Top 0.03% | Top 0.09% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #85 | 99,999 | 747 | Top 0.03% | Top 0.09% 5 digits | All digits identical · Palindrome |
| #86 | 57,575 | 744 | Top 0.04% | Top 0.10% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #86 | 82,828 | 744 | Top 0.04% | Top 0.10% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #88 | 32,223 | 736 | Top 0.04% | Top 0.10% 5 digits | Palindrome · Binary palindrome · Only two distinct digits |
| #89 | 22,222 | 735 | Top 0.04% | Top 0.10% 5 digits | All digits identical · Palindrome |
| #90 | 39,993 | 727 | Top 0.04% | Top 0.10% 5 digits | Palindrome · Binary palindrome · Only two distinct digits |
| #91 | 40,000 | 720 | Top 0.04% | Top 0.10% 5 digits | Perfect square · Only two distinct digits · Harshad number |
| #92 | 88,888 | 717 | Top 0.05% | Top 0.10% 5 digits | All digits identical · Palindrome · Happy number |
| #93 | 10,011 | 716 | Top 0.05% | Top 0.10% 5 digits | Triangular number · Only two distinct digits · Harshad number |
| #94 | 11,311 | 710 | Top 0.05% | Top 0.10% 5 digits | Palindrome · Only two distinct digits · Prime |
| #95 | 10,301 | 697 | Top 0.05% | Top 0.11% 5 digits | Palindrome · Alternating parity · Prime |
| #96 | 44,944 | 694 | Top 0.05% | Top 0.11% 5 digits | Perfect square · Palindrome · Only two distinct digits |
| #97 | 33,333 | 691 | Top 0.06% | Top 0.11% 5 digits | All digits identical · Palindrome |
| #98 | 66,066 | 686 | Top 0.06% | Top 0.11% 5 digits | Triangular number · Palindrome · Only two distinct digits |
| #99 | 30,103 | 684 | Top 0.06% | Top 0.11% 5 digits | Palindrome · Alternating parity · Prime |
| #100 | 11,411 | 676 | Top 0.06% | Top 0.11% 5 digits | Palindrome · Only two distinct digits · Prime |
Global rank uses all 1,000,001 numbers. Same-length rank uses only numbers with that digit length, including ties. These are comparison populations for the same score; the rarity tier continues to use the global population.