Highest-scoring six-digit numbers
The highest scores among 100,000 to 999,999, including repeated blocks, symmetry and mathematical combinations.
Exact population: 900,000 numbers · Algorithm 1.1.0
| Rank | Number | Score | Global rank | Same length | Patterns |
|---|---|---|---|---|---|
| #1 | 828,828 | 991 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Triangular number · Palindrome |
| #2 | 999,999 | 966 | Top <0.01% | Top <0.01% 6 digits | All digits identical · Palindrome |
| #3 | 888,888 | 958 | Top <0.01% | Top <0.01% 6 digits | All digits identical · Palindrome · Highly divisible |
| #4 | 696,696 | 954 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Highly divisible |
| #5 | 989,989 | 924 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #6 | 252,252 | 912 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Highly divisible |
| #7 | 585,585 | 898 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Binary palindrome |
| #8 | 101,101 | 872 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #8 | 898,898 | 872 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #8 | 979,979 | 872 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #11 | 969,696 | 852 | Top 0.01% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #12 | 300,300 | 848 | Top 0.01% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #13 | 969,969 | 835 | Top 0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #14 | 400,400 | 827 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #15 | 404,040 | 821 | Top 0.02% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #16 | 500,500 | 814 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Triangular number · Only two distinct digits |
| #17 | 101,010 | 809 | Top 0.02% | Top <0.01% 6 digits | ABAB pattern · Only two distinct digits · Alternating parity |
| #18 | 121,121 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #18 | 202,202 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #18 | 797,797 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #18 | 878,878 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #18 | 959,959 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #23 | 868,868 | 804 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #24 | 949,949 | 800 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #25 | 111,111 | 789 | Top 0.02% | Top <0.01% 6 digits | All digits identical · Palindrome |
| #26 | 898,989 | 785 | Top 0.02% | Top <0.01% 6 digits | ABAB pattern · Only two distinct digits · Alternating parity |
| #26 | 989,898 | 785 | Top 0.02% | Top <0.01% 6 digits | ABAB pattern · Only two distinct digits · Alternating parity |
| #28 | 858,858 | 784 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #29 | 131,131 | 781 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #29 | 212,212 | 781 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #29 | 787,787 | 781 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #32 | 727,272 | 780 | Top 0.02% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #32 | 909,090 | 780 | Top 0.02% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #34 | 484,848 | 779 | Top 0.03% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #34 | 606,060 | 779 | Top 0.03% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #34 | 848,484 | 779 | Top 0.03% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #37 | 600,600 | 774 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #38 | 100,001 | 773 | Top 0.03% | Top <0.01% 6 digits | Palindrome · Only two distinct digits · Semiprime |
| #39 | 100,100 | 768 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Only two distinct digits · Harshad number |
| #39 | 808,080 | 768 | Top 0.03% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #41 | 232,232 | 767 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #42 | 141,141 | 760 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #42 | 303,303 | 760 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #42 | 411,411 | 760 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Binary palindrome · Only two distinct digits |
| #42 | 939,939 | 760 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #46 | 700,700 | 757 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #47 | 210,000 | 751 | Top 0.03% | Top <0.01% 6 digits | Highly divisible · Quadruple digit · Descending segment |
| #48 | 120,120 | 750 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Ascending segment |
| #49 | 323,323 | 749 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #49 | 595,595 | 749 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #49 | 919,919 | 749 | Top 0.03% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #52 | 989,999 | 745 | Top 0.03% | Top <0.01% 6 digits | Five or more of one digit · Prime · Only two distinct digits |
| #53 | 151,151 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #53 | 313,313 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #53 | 686,686 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #53 | 767,767 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #53 | 848,848 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #53 | 899,899 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Only two distinct digits · Quadruple digit |
| #53 | 929,929 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #53 | 998,998 | 744 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Only two distinct digits · Quadruple digit |
| #61 | 800,800 | 743 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #62 | 414,414 | 742 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #63 | 646,464 | 736 | Top 0.04% | Top <0.01% 6 digits | ABAB pattern · Highly divisible · Only two distinct digits |
| #64 | 434,434 | 735 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #65 | 144,144 | 732 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #65 | 288,288 | 732 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #65 | 900,900 | 732 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Highly divisible · Only two distinct digits |
| #68 | 161,161 | 730 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #68 | 242,242 | 730 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #68 | 404,404 | 730 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #68 | 676,676 | 730 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #68 | 757,757 | 730 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #68 | 838,838 | 730 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #74 | 343,343 | 729 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #74 | 494,494 | 729 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #74 | 505,505 | 729 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #77 | 899,998 | 728 | Top 0.04% | Top <0.01% 6 digits | Palindrome · Only two distinct digits · Quadruple digit |
| #78 | 272,272 | 727 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #79 | 202,020 | 726 | Top 0.04% | Top <0.01% 6 digits | ABAB pattern · Only two distinct digits · Harshad number |
| #80 | 353,353 | 723 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #80 | 484,484 | 723 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #80 | 646,646 | 723 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #83 | 292,292 | 721 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #83 | 454,454 | 721 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #83 | 464,464 | 721 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #83 | 616,616 | 721 | Top 0.04% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #83 | 799,997 | 721 | Top 0.04% | Top <0.01% 6 digits | Palindrome · Only two distinct digits · Semiprime |
| #83 | 988,889 | 721 | Top 0.04% | Top <0.01% 6 digits | Palindrome · Only two distinct digits · Semiprime |
| #83 | 998,899 | 721 | Top 0.04% | Top <0.01% 6 digits | Palindrome · Only two distinct digits · Quadruple digit |
| #90 | 171,171 | 718 | Top 0.04% | Top 0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #90 | 747,747 | 718 | Top 0.04% | Top 0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #90 | 909,909 | 718 | Top 0.04% | Top 0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #93 | 899,999 | 717 | Top 0.05% | Top 0.01% 6 digits | Five or more of one digit · Only two distinct digits · Semiprime |
| #93 | 998,999 | 717 | Top 0.05% | Top 0.01% 6 digits | Five or more of one digit · Only two distinct digits · Semiprime |
| #93 | 999,899 | 717 | Top 0.05% | Top 0.01% 6 digits | Five or more of one digit · Only two distinct digits · Semiprime |
| #93 | 999,989 | 717 | Top 0.05% | Top 0.01% 6 digits | Five or more of one digit · Only two distinct digits · Semiprime |
| #97 | 200,200 | 716 | Top 0.05% | Top 0.01% 6 digits | ABCABC pattern · Only two distinct digits · Harshad number |
| #98 | 222,222 | 715 | Top 0.05% | Top 0.01% 6 digits | All digits identical · Palindrome |
| #98 | 777,777 | 715 | Top 0.05% | Top 0.01% 6 digits | All digits identical · Palindrome |
| #98 | 997,799 | 715 | Top 0.05% | Top 0.01% 6 digits | Palindrome · Only two distinct digits · Semiprime |
Global rank uses all 1,000,001 numbers. Same-length rank uses only numbers with that digit length, including ties. These are comparison populations for the same score; the rarity tier continues to use the global population.