Highest-scoring palindrome numbers
Numbers that read the same forwards and backwards, with at least two digits. Compare their additional traits and explore each exact score.
Exact population: 1,989 numbers · Algorithm 1.1.0
| Rank | Number | Score | Global rank | Same length | Patterns |
|---|---|---|---|---|---|
| #1 | 55 | 1,377 | Top <0.01% | Top 1.11% 2 digits | Fibonacci number · All digits identical · Palindrome |
| #2 | 33 | 1,282 | Top <0.01% | Top 3.33% 2 digits | All digits identical · Palindrome · Binary palindrome |
| #3 | 3,003 | 1,225 | Top <0.01% | Top 0.01% 4 digits | Hex repdigit · Triangular number · Palindrome |
| #4 | 11 | 1,220 | Top <0.01% | Top 6.67% 2 digits | All digits identical · Palindrome · Prime |
| #5 | 66 | 1,173 | Top <0.01% | Top 7.78% 2 digits | All digits identical · Triangular number · Palindrome |
| #6 | 22 | 1,140 | Top <0.01% | Top 10.0% 2 digits | All digits identical · Palindrome · Semiprime |
| #7 | 99 | 1,121 | Top <0.01% | Top 11.1% 2 digits | All digits identical · Palindrome · Binary palindrome |
| #7 | 111 | 1,121 | Top <0.01% | Top 0.11% 3 digits | All digits identical · Palindrome · Semiprime |
| #9 | 666 | 1,088 | Top <0.01% | Top 0.22% 3 digits | All digits identical · Triangular number · Palindrome |
| #10 | 44 | 1,048 | Top <0.01% | Top 13.3% 2 digits | All digits identical · Palindrome · Happy number |
| #11 | 313 | 1,023 | Top <0.01% | Top 0.44% 3 digits | Palindrome · Binary palindrome · Prime |
| #12 | 121 | 1,019 | Top <0.01% | Top 0.56% 3 digits | Perfect square · Palindrome · Semiprime |
| #13 | 222 | 1,015 | Top <0.01% | Top 0.78% 3 digits | All digits identical · Palindrome · Harshad number |
| #14 | 77 | 1,012 | Top <0.01% | Top 20.0% 2 digits | All digits identical · Palindrome · Semiprime |
| #15 | 69,696 | 1,011 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Perfect square · Palindrome |
| #16 | 1,111 | 1,007 | Top <0.01% | Top 0.03% 4 digits | All digits identical · Palindrome · Semiprime |
| #17 | 1,331 | 991 | Top <0.01% | Top 0.06% 4 digits | Perfect cube · Palindrome · Only two distinct digits |
| #17 | 828,828 | 991 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Triangular number · Palindrome |
| #19 | 10,101 | 988 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #20 | 343 | 978 | Top <0.01% | Top 1.11% 3 digits | Perfect cube · Palindrome · Repeated digit |
| #21 | 333 | 973 | Top <0.01% | Top 1.22% 3 digits | All digits identical · Palindrome · Harshad number |
| #22 | 999,999 | 966 | Top <0.01% | Top <0.01% 6 digits | All digits identical · Palindrome |
| #23 | 888,888 | 958 | Top <0.01% | Top <0.01% 6 digits | All digits identical · Palindrome · Highly divisible |
| #24 | 696,696 | 954 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Highly divisible |
| #25 | 88 | 953 | Top <0.01% | Top 26.7% 2 digits | All digits identical · Palindrome |
| #26 | 73,737 | 947 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Binary palindrome |
| #27 | 444 | 941 | Top <0.01% | Top 1.56% 3 digits | All digits identical · Palindrome · Harshad number |
| #28 | 171 | 937 | Top <0.01% | Top 1.89% 3 digits | Triangular number · Palindrome · Harshad number |
| #29 | 101 | 929 | Top <0.01% | Top 2.11% 3 digits | Palindrome · Prime · Repeated digit |
| #30 | 989,989 | 924 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #31 | 555 | 917 | Top <0.01% | Top 2.22% 3 digits | All digits identical · Palindrome · Harshad number |
| #32 | 252,252 | 912 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Highly divisible |
| #33 | 20,202 | 905 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #34 | 585,585 | 898 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Binary palindrome |
| #35 | 2,222 | 895 | Top <0.01% | Top 0.12% 4 digits | All digits identical · Palindrome |
| #36 | 32,323 | 894 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #37 | 717 | 892 | Top <0.01% | Top 2.78% 3 digits | Palindrome · Binary palindrome · Semiprime |
| #38 | 888 | 888 | Top <0.01% | Top 2.89% 3 digits | All digits identical · Palindrome · Harshad number |
| #38 | 12,121 | 888 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #40 | 777 | 887 | Top <0.01% | Top 3.00% 3 digits | All digits identical · Palindrome · Harshad number |
| #41 | 30,303 | 885 | Top <0.01% | Top <0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #42 | 14,141 | 884 | Top <0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #42 | 98,989 | 884 | Top <0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #44 | 999 | 877 | Top <0.01% | Top 3.22% 3 digits | All digits identical · Palindrome · Harshad number |
| #45 | 21,212 | 874 | Top <0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #46 | 101,101 | 872 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #46 | 898,898 | 872 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #46 | 979,979 | 872 | Top <0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #49 | 7,447 | 868 | Top 0.01% | Top 0.17% 4 digits | Palindrome · Binary palindrome · Only two distinct digits |
| #50 | 78,787 | 866 | Top 0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #51 | 95,959 | 864 | Top 0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #52 | 13,131 | 863 | Top 0.01% | Top 0.01% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #53 | 31,313 | 862 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #54 | 484 | 861 | Top 0.01% | Top 3.78% 3 digits | Perfect square · Palindrome · Repeated digit |
| #55 | 41,414 | 858 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #56 | 131 | 857 | Top 0.01% | Top 3.89% 3 digits | Palindrome · Prime · Repeated digit |
| #57 | 18,181 | 856 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #57 | 94,949 | 856 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #59 | 23,232 | 853 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #60 | 3,333 | 851 | Top 0.01% | Top 0.20% 4 digits | All digits identical · Palindrome |
| #60 | 11,111 | 851 | Top 0.01% | Top 0.02% 5 digits | All digits identical · Palindrome · Semiprime |
| #62 | 16,161 | 850 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #62 | 96,969 | 850 | Top 0.01% | Top 0.02% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #64 | 202 | 849 | Top 0.01% | Top 4.11% 3 digits | Palindrome · Semiprime · Repeated digit |
| #65 | 676 | 845 | Top 0.01% | Top 4.44% 3 digits | Perfect square · Palindrome · Repeated digit |
| #66 | 1,001 | 844 | Top 0.01% | Top 0.26% 4 digits | Palindrome · Only two distinct digits · Double pair |
| #67 | 15,151 | 843 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #67 | 97,979 | 843 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #69 | 72,727 | 840 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #69 | 74,747 | 840 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #69 | 76,767 | 840 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #72 | 34,343 | 838 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #73 | 595 | 835 | Top 0.01% | Top 4.56% 3 digits | Triangular number · Palindrome · Repeated digit |
| #73 | 58,585 | 835 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #73 | 969,969 | 835 | Top 0.01% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #76 | 35,353 | 834 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #77 | 12,321 | 831 | Top 0.01% | Top 0.03% 5 digits | Perfect square · Palindrome · Ascending segment |
| #77 | 40,404 | 831 | Top 0.01% | Top 0.03% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #79 | 585 | 830 | Top 0.02% | Top 4.67% 3 digits | Palindrome · Binary palindrome · Repeated digit |
| #79 | 89,898 | 830 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #81 | 50,505 | 829 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #82 | 8,778 | 828 | Top 0.02% | Top 0.28% 4 digits | Triangular number · Palindrome · Only two distinct digits |
| #83 | 151 | 824 | Top 0.02% | Top 4.78% 3 digits | Palindrome · Prime · Repeated digit |
| #83 | 85,858 | 824 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #85 | 4,444 | 820 | Top 0.02% | Top 0.30% 4 digits | All digits identical · Palindrome |
| #86 | 5,555 | 819 | Top 0.02% | Top 0.31% 4 digits | All digits identical · Palindrome · Happy number |
| #87 | 9,009 | 818 | Top 0.02% | Top 0.32% 4 digits | Palindrome · Binary palindrome · Only two distinct digits |
| #88 | 45,454 | 817 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #89 | 51,515 | 816 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #90 | 54,545 | 815 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #91 | 141 | 812 | Top 0.02% | Top 5.22% 3 digits | Palindrome · Semiprime · Repeated digit |
| #91 | 303 | 812 | Top 0.02% | Top 5.22% 3 digits | Palindrome · Semiprime · Repeated digit |
| #91 | 38,383 | 812 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #94 | 43,434 | 811 | Top 0.02% | Top 0.04% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #95 | 24,242 | 810 | Top 0.02% | Top 0.05% 5 digits | ABAB pattern · Palindrome · Only two distinct digits |
| #96 | 9,999 | 809 | Top 0.02% | Top 0.37% 4 digits | All digits identical · Palindrome |
| #97 | 5,995 | 807 | Top 0.02% | Top 0.38% 4 digits | Triangular number · Palindrome · Only two distinct digits |
| #98 | 121,121 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #98 | 202,202 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
| #98 | 797,797 | 805 | Top 0.02% | Top <0.01% 6 digits | ABCABC pattern · Palindrome · Only two distinct digits |
Global rank uses all 1,000,001 numbers. Same-length rank uses only numbers with that digit length, including ties. These are comparison populations for the same score; the rarity tier continues to use the global population.