A complete population
RNGdle mathematical stats
Every whole number from 0 to 1,000,000, scored with algorithm 1.1.0. These are mathematical counts across the supported range, not site traffic or player discoveries.
Numbers counted
1,000,001
Mean score
188.0
Score distribution
Each bar counts numbers in a 100-point score band. The right tail contains the highest pattern scores.
Exact distribution counts
| Score band | Numbers | Share |
|---|---|---|
| 0–99 | 0 | 0 |
| 100–199 | 661,283 | 66.13% |
| 200–299 | 286,290 | 28.63% |
| 300–399 | 42,649 | 4.26% |
| 400–499 | 7,059 | 1 in 142 |
| 500–599 | 1,686 | 1 in 593 |
| 600–699 | 513 | 1 in 1,949 |
| 700–799 | 326 | 1 in 3,067 |
| 800–899 | 119 | 1 in 8,403 |
| 900–999 | 31 | 1 in 32,258 |
| 1000–1099 | 23 | 1 in 43,478 |
| 1100–1199 | 5 | 1 in 200,000 |
| 1200–1299 | 10 | 1 in 100,000 |
| 1300–1399 | 3 | 1 in 333,334 |
| 1400–1499 | 2 | 1 in 500,000 |
| 1500–1599 | 1 | 1 in 1,000,001 |
| 1600–1677 | 1 | 1 in 1,000,001 |
How many numbers receive each tier?
Exclusive tier counts: each number appears once. Score ties can keep the exact shares below the nominal percentile cutoffs.
1,000
1 in 1,000
8,971
1 in 111
39,741
3.97%
50,240
5.02%
149,889
14.99%
250,142
25.01%
500,018
50.00%
Scores by digit length
The scoring formula is identical for every row. Same-length rankings change the comparison population, while short-number traits still contribute to the original score.
| Digits | Population | Mean | Lowest score | Highest score |
|---|---|---|---|---|
| 1 | 10 | 1382.7 | 1,213 91 tied | 1,677 31 tied |
| 2 | 90 | 793.8 | 535 981 tied | 1,377 551 tied |
| 3 | 900 | 525.5 | 362 7983 tied | 1,121 1111 tied |
| 4 | 9,000 | 383.3 | 250 4,59847 tied | 1,225 3,0031 tied |
| 5 | 90,000 | 194.0 | 108 12,6981,361 tied | 1,011 69,6961 tied |
| 6 | 900,000 | 185.1 | 115 103,7799,819 tied | 991 828,8281 tied |
| 7 | 1 | 1015.0 | 1,015 1,000,0001 tied | 1,015 1,000,0001 tied |
Which patterns are most common?
Probability of each named pattern in one uniform draw across the full range. Patterns overlap, so these counts are not added together.